Pick United States to see BLS wage data for this role.
Figures from different sources are shown side by side, never averaged together. Survey pay is self-reported total yearly compensation in US dollars, for employees and freelancers.
Bar shows the middle half of responses; the dark tick is the median. Countries with fewer than 30 responses are listed without figures.
| Country | Median / year | Middle half | Responses |
|---|---|---|---|
| $80,000 | $47,766 to $123,372 | 7,756 | |
| $150,000 | $110,000 to $200,000 | 1,789 | |
| $79,610 | $62,550 to $102,355 | 781 | |
| $93,098 | $66,499 to $122,386 | 532 | |
| $92,188 | $68,733 to $127,645 | 348 | |
| $60,026 | $46,629 to $75,345 | 320 | |
| $15,669 | $7,312 to $30,286 | 291 | |
| $73,923 | $58,492 to $102,355 | 246 | |
| $63,104 | $42,069 to $94,656 | 223 | |
| $104,550 | $83,814 to $125,983 | 198 | |
| $36,582 | $13,861 to $56,864 | 198 | |
| $45,491 | $34,118 to $63,688 | 197 | |
| $68,237 | $47,482 to $98,090 | 180 | |
| $35,011 | $18,235 to $58,352 | 164 | |
| $71,965 | $62,969 to $87,386 | 162 | |
| $124,603 | $105,255 to $152,699 | 139 | |
| $59,872 | $38,484 to $93,123 | 116 | |
| $79,610 | $60,390 to $98,943 | 107 | |
| $56,864 | $38,668 to $79,610 | 93 | |
| $68,237 | $55,102 to $90,356 | 78 | |
| $100,714 | $82,154 to $129,963 | 78 | |
| $103,263 | $85,837 to $123,915 | 70 | |
| $80,569 | $60,643 to $103,960 | 66 | |
| $60,448 | $37,780 to $85,635 | 65 | |
| $68,237 | $56,409 to $86,718 | 63 | |
| $28,626 | $15,000 to $63,613 | 61 | |
| $50,356 | $32,838 to $73,245 | 60 | |
| $49,780 | $25,205 to $79,610 | 56 | |
| $51,682 | $26,349 to $71,697 | 54 | |
| $48,448 | $29,541 to $65,678 | 52 | |
| $40,374 | $32,371 to $65,678 | 50 | |
| $146,958 | $83,032 to $193,984 | 50 | |
| $107,473 | $79,894 to $136,474 | 48 | |
| $37,398 | $14,601 to $61,680 | 48 | |
| $31,660 | $14,458 to $65,430 | 43 | |
| $51,462 | $36,678 to $72,900 | 40 | |
| $2,563 | $1,933 to $4,526 | 38 | |
| $9,937 | $3,780 to $17,282 | 33 | |
| $35,054 | $21,561 to $57,750 | 32 | |
| Not enough data | 18 | ||
| Not enough data | 15 | ||
| Not enough data | 14 | ||
| Not enough data | 13 | ||
| Not enough data | 12 | ||
Remote salary explorer by role and country 路 Powered by AI Work Expert